act titles, summaries, and translations
a note on translation: all summaries and translations may be under varying interpretations.. a lot of work has been put into them and if you intend to use any of them (absolutely no scanslations, please, especially since tokyopop is publishing the manga), please e-mail me or the other translators.. as of now, there are four people working on this project. "S" will denote a summary. anything other than "S" will most likely contain translations. "T" will denote work done by myself (Phoebe/DiDi/...). "C" will denote work done by chaschas. Hope I haven't thoroughly confused you... ^^;
if it's not too clear for you, the arrangement is as follows: (a) tankubon volume number in which (b) each numbered act [chapter] appears in, (c) the romanized japanese title, (d) the translated title, (e) the lala volume in which the act was serialized in, and (f) summaries and translations.
| Vol | Act | Title | Translated Title | Release | S/T |
| 1 | 1 | kanojo no jijou | Her circumstances | 02.96 | S |
| 2 | SHI-KURETTO | Secret | 03.96 | ||
| 3 | kareshi no jijou | His circumstances | 04.96 | ||
| 2 | 4 | koi ni naru hi | The day I fell in love | 07.96 | |
| 5 | gakkou meirou | School cheer | 08.96 | ||
| 6 | kare no yabou | His breakdown/defeat | 09.96 | ||
| 7 | KUREIJU- FO- YU- | Courage for you | 10.96 | ||
| 3 | 8 | KAMINARI natte (1) | Hearing thunder (1) | 01.97 | |
| 9 | KAMINARI natte (2) | Hearing thunder (2) | 02.97 | ||
| 10 | KAMINARI natte (3) | Hearing thunder (3) | 03.97 | ||
| 11 | sono hi, miyazawa yukino wa | That day, Miyazawa Yukino was... | 04.97 | ||
| 12 | tatakau onna | Fighting woman | 05.97 | ||
| 4 | 13 | tatakau onna (2) | Fighting woman (2) | 06.97 | T |
| 14 | tatakau onna (3) | Fighting woman (3) | 07.97 | ||
| 15 | tatakau onna (4) | Fighting woman (4) | 08.97 | ||
| 16 | ichi gakki no owari ni | At the end of the first semester | 09.97 | ||
| 5 | 17 | natsu no yasumi no hajimari ni | At the start of summer break | 10.97 | |
| 18 | SPACE | SPACE | 11.97 | ||
| 19 | nishi no shounen higashi shoujou (HO-MU SUI-TO HO-MU) | Westward boy eastward girl (Home Sweet Home) | 12.97 | ||
| 20 | Telephone Line | Telephone Line | 01.98 | ||
| 21 | koko yori towa ni | Better far away from here | 02.98 | ||
| 6 | 22 | koko yori towa ni . 2 | Better far away from here . 2 | 03.98 | |
| 23 | fuzai | Absence | 04.98 | ||
| 24 | koi | Love | 05.98 | ||
| 25 | SHINKA (shinka/shinka) | Progress | 06.98 | ||
| 26 | hareta hi ni eien ga mieru | On a clear day, I can see forever | 07.98 | ||
| 7 | 27 | 14 DAYS 1 | 14 DAYS 1 | 10.98 | |
| 28 | 14 DAYS <shounen T> | 14 DAYS <boy T> | 11.98 | ||
| 29 | 14 DAYS <majiwaru ito> | 14 DAYS <intersecting threads> | 12.98 | ||
| 30 | 14 DAYS <hajimari> | 14 DAYS <beginning> | 01.99 | ||
| 31 | 14 DAYS <houkago> | 14 DAYS <after school> | 02.99 | ||
| 32 | 14 DAYS <komorebi to getsukou> | 14 DAYS <dappled sunlight and moonlight> | 03.99 | ||
| 8 | 33 | 14 DAYS <shiritai> | 14 DAYS <I want to know> | 04.99 | |
| 34 | 14 DAYS <watashi no suki na hito> | 14 DAYS <the one I love> | 05.99 | T | |
| 35 | 14 DAYS <kion 31°C> | 14 DAYS <temperature 31°C> | 06.99 | T | |
| 36 | 14 DAYS <HARIKE-N> | 14 DAYS <hurricane> | 07.99 | T | |
| 9 | 37 | 14 DAYS -->bunkasai hajimaru | 14 DAYS -->cultural festival starts | 08.99 | C |
| 38 | bunkasai . 1 | cultural festival . 1 | 09.99 | C | |
| 39 | bunkasai . 2 | cultural festival . 2 | 10.99 | C | |
| 40 | bunkasai . 3 | cultural festival . 3 | 11.99 | T C | |
| 41 | bunkasai . 4 | cultural festival . 4 | 12.99 | C | |
| 42 | unmei no kuruma | The vehicle of fate | 01.00 | C1 T2 | |
| 10 | 43 | hizashi no ii heya . 1 | A nice room in the sunlight . 1 | 04.00 | T |
| 44 | hizashi no ii heya . 2 | A nice room in the sunlight . 2 | 05.00 | T | |
| 45 | GO GO kyouto . 1 | GO GO Kyouto . 1 | 06.00 | S T | |
| 46 | GO GO kyouto . 2 | GO GO Kyouto . 2 | 07.00 | T | |
| 47 | GO GO kyouto . 3 | GO GO Kyouto . 3 | 08.00 | T | |
| 11 | 48 | BEAUTIFUL DAYS | BEAUTIFUL DAYS | 11.00 | S |
| 49 | RAIN | RAIN | 12.00 | S T | |
| 50 | SING A SONG | SING A SONG | 01.01 | ||
| 51 | LIVE | LIVE | 02.01 | S | |
| 52 | SLEEPING BEAUTY | SLEEPING BEAUTY | 03.01 | T | |
| 53 | LOVE | LOVE | 04.01 | S T | |
| 12 | 54 | BORN | BORN | 05.01 | T |
| 55 | YIN AND YANG | YIN AND YANG | 06.01 | T | |
| 56 | TSUBASA | TSUBASA | 07.01 | T | |
| 57 | YOU LIGHT UP MY LIFE | YOU LIGHT UP MY LIFE | 08.01 | T | |
| 58 | tokubetsu hen * rika chan LAIFU | Special Arc * Rika-chan's Life | 05.01 | T | |
| 13 | 59 | soshite toki [ha] nagare | And Time Flows On | 10.01 | T |
| 60 | "1" | "1" | 11.01 | T | |
| 61 | Perfect World | Perfect World | 12.01 | ||
| 62 | ashioto | Footsteps | 01.02 | ||
| 63 | kimi wo hanare | Apart from You | 02.02 | S | |
| 14 | 64 | hatan | Failure | 03.02 | T |
| 65 | jo | The Beginning | 04.02 | S | |
| 66 | ha | Tear | 05.02 | T | |
| 67 | kyuu | Emergency | 06.02 | T | |
| 68 | PANDORA | Pandora | 07.02 | T | |
| 15 | 69 | kare no SONETTO | His sonnet | 08.02 | T |
| 70 | mou hitori no kare no SONETTO | Sonnet of another man | 09.02 | ||
| 71 | kanojo no SONETTO | Her sonnet | 10.02 | ||
| 72 | kare to kanojo no SONETTO | His and her sonnet | 11.02 | ||
| 73 | yoru no owari | The end of the night | 12.02 | ||
| 16 | 74 | yume no hibi | Dreamy days | 01.03 | |
| 75 | kaiki | Recursion | 02.03 | ||
| 76 | hikari no michi | Path of light | 03.03 | ||
| 77 | MOTHER | MOTHER | 04.03 | T | |
| 78 | yami wo kitte tobu tori | The flying bird that cuts through the darkness | 05.03 | ||
| 17 | 79 | PURERYU-DO | Prelude | 06.03 | |
| 80 | PIANISUTO | Pianist | 07.03 | ||
| 81 | KONSA-TO | Concert | 08.03 | ||
| 82 | TENPESUTO | Tempest | 09.03 | ||
| 83 | A BOY AND A MAN | A BOY AND A MAN | 10.03 | ||
| 18 | 84 | LA VIE EN ROSE | LA VIE EN ROSE | 11.03 | |
| 85 | KADENTSA | Cadenza | 12.03 | ||
| 86 | NOKUTA-N | Nocturne | 01.04 | ||
| 87 | GE-MU | Game | 02.04 | T | |
| 88 | The Way We Were | The Way We Were | 03.04 | ||
| 19 | 89 | kyoudai | Siblings | 04.04 | |
| 90 | rasen | Spiral | 05.04 | ||
| 92 | nagai tabi | A Long Journey | 07.04 | ||
| 93 | shokuzai | Attonement | 08.04 | ||
| 20 | 94 | kyuusai | Salvation | 09.04 | |
| 95 | tabi no owari | The End of the Journey | 10.04 | ||
| 96 | shizune, kataru | Shizune Tells [her story] | 11.04 | ||
| 97 | AKARUI MIRAI | Bright Future | 01.05 | ||
| 98 | SHAININGU STA- | Shining Star | 02.05 | ||
| 21 | 99 | katararenai hanashi | A Story that Can't be Told | 03.05 | T |
| 100 | sotsugyou made no mainichi | Daily Life until Graduation | 04.05 | ||
| 101 | haru sangatsu | Spring March | 05.05 | T | |
| 102 | kore hodo shiawase na jinsei [ha] nai | There isn't a life much happier than this | 06.05 | T |
